Cincinnati Ohio Contractor Rates

The information below contains the average cost to hire a Cincinnati - Dayton Ohio area contractor. The rates given include labor, applicable insurance and tax costs on an hourly basis.

Bricklayer $24.70 $1.27 25.54 $6.63 $1.12 $33.72 per hour
Bricklayer's Helper 18.81 0.97 25.54 5.05 0.86 25.69
Building Laborer 19.01 0.98 32.93 6.58 0.86 27.43
Carpenter 23.23 1.20 31.83 7.78 1.06 33.27
Cement Mason 23.49 1.21 23.35 5.77 1.07 31.54
Drywall Installer 23.78 1.22 23.77 5.94 1.08 32.02
Drywall Taper 23.73 1.22 23.77 5.93 1.08 31.96
Electrician 27.25 1.40 20.44 5.74 1.24 35.63
Floor Layer 22.67 1.17 24.02 5.73 1.03 30.60
Glazier 22.51 1.16 25.98 6.15 1.02 30.84
Lather 24.42 1.26 21.48 5.52 1.11 32.31
Marble Setter 21.82 1.12 21.56 4.95 0.99 28.88
Millwright 23.62 1.22 21.44 5.33 1.07 31.24
Mosaic & Terrazzo Worker 23.11 1.19 21.56 5.24 1.05 30.59
Operating Engineer 27.32 1.41 25.42 7.30 1.24 37.27
Painter 24.65 1.27 25.08 6.50 1.12 33.54
Plasterer 24.08 1.24 28.78 7.29 1.10 33.71
Plasterer Helper 18.59 0.96 28.78 5.63 0.85 26.03
Plumber 27.81 1.43 24.47 7.16 1.27 37.67
Reinforcing Ironworker 22.86 1.18 28.81 6.93 1.04 32.01
Roofer 23.70 1.22 44.34 11.05 1.08 37.05
Sheet Metal Worker 26.92 1.39 26.21 7.42 1.22 36.95
Sprinkler Fitter 27.32 1.41 25.28 7.26 1.24 37.23
Tile Layer 24.10 1.24 21.56 5.46 1.10 31.90
Truck Driver 19.98 1.03 26.42 5.55 0.91 27.47

Home


More Links:

Cincinnati Ohio Home Inspector

Home Inspectors in Cincinnati

Cincinnati OH home inspectors Home Inspections in Cincinnati

Site Map
(513) 255-0298
24 Hours